Beat
Watt | : | 6w/mtr. (8mm) , 12w/mtr. (5mm) , 12w/mtr. (8mm) , 18w/mtr. (5mm) , 18w/mtr. (10mm) , 24w/mtr. (10mm) |
Size | : | 2835 (60 LED/mtr.) , 2835 (120 LED/mtr.) , 2835 (120 LED/mtr.) , 2835 (180 LED/mtr.) , 2835 (180 LED/mtr.) ,2835 (240 LED/mtr.) |
CCT (K) | : | 3000k/4000k/6500k Note: 2700/3500/5000k (available on request) |
Beam Angle | : | 120° |
Voltage | : | 12 / 24v |
IP Rating | : | IP20 |
CRI | : | 80/90 (available on request) |
LED Brand | : | Bridgelux / Litomatic |
Reviews
There are no reviews yet.